World Cup 2018 Betting
The FIFA 2018 World Cup qualifiers draw has been made on 25th July 2018. The European section of the qualifiers will have 9 groups.

World Cup 2018 Qualifiers – Groups:
England got into group F with Slovakia and Scotland as their main opponents. Apart from them we'll also see games against Slovenia, Lithuania and Malta. It's definitely one of the easiest group you could have hoped for.
Northern Ireland will have a difficult task of beating both Germany and Czech Republic if they want to go out from group C while Wales will compete against Republic of Ireland in the group D.
World Cup 2018 Qualifiers - Group A
Team | Games | Wins | Draws | Loses | Goals F | Goals A | GD | Points |
---|
Netherlands | | | | | | | | |
France | | | | | | | | |
Sweden | | | | | | | | |
Bulgaria | | | | | | | | |
Belarus | | | | | | | | |
Luxembourg | | | | | | | | |
World Cup 2018 Qualifiers - Group B
Team | Games | Wins | Draws | Loses | Goals F | Goals A | GD | Points |
---|
Portugal | | | | | | | | |
Switzerland | | | | | | | | |
Hungary | | | | | | | | |
Faroe Islands | | | | | | | | |
Latvia | | | | | | | | |
Andorra | | | | | | | | |
World Cup 2018 Qualifiers - Group C
Team | Games | Wins | Draws | Loses | Goals F | Goals A | GD | Points |
---|
Germany | | | | | | | | |
Czech Republic | | | | | | | | |
Northern Ireland | | | | | | | | |
Norway | | | | | | | | |
Azerbaijan | | | | | | | | |
San Marino | | | | | | | | |
World Cup 2018 Qualifiers - Group D
Team | Games | Wins | Draws | Loses | Goals F | Goals A | GD | Points |
---|
Wales | | | | | | | | |
Austria | | | | | | | | |
Serbia | | | | | | | | |
Ireland | | | | | | | | |
Moldova | | | | | | | | |
Georgia | | | | | | | | |
World Cup 2018 Qualifiers - Group E
Team | Games | Wins | Draws | Loses | Goals F | Goals A | GD | Points |
---|
Romania | | | | | | | | |
Denmark | | | | | | | | |
Poland | | | | | | | | |
Montenegro | | | | | | | | |
Armenia | | | | | | | | |
Kazakhstan | | | | | | | | |
World Cup 2018 Qualifiers - Group F
Team | Games | Wins | Draws | Loses | Goals F | Goals A | GD | Points |
---|
England | | | | | | | | |
Slovakia | | | | | | | | |
Scotland | | | | | | | | |
Slovenia | | | | | | | | |
Lithuania | | | | | | | | |
Malta | | | | | | | | |
World Cup 2018 Qualifiers - Group G
Team | Games | Wins | Draws | Loses | Goals F | Goals A | GD | Points |
---|
Spain | | | | | | | | |
Italy | | | | | | | | |
Albania | | | | | | | | |
Israel | | | | | | | | |
Macedonia | | | | | | | | |
Liechtenstein | | | | | | | | |
World Cup 2018 Qualifiers - Group H
Team | Games | Wins | Draws | Loses | Goals F | Goals A | GD | Points |
---|
Belgium | | | | | | | | |
Bosnia and Herzegovina | | | | | | | | |
Greece | | | | | | | | |
Estonia | | | | | | | | |
Cyprus | | | | | | | | |
World Cup 2018 Qualifiers - Group I
Team | Games | Wins | Draws | Loses | Goals F | Goals A | GD | Points |
---|
Croatia | | | | | | | | |
Iceland | | | | | | | | |
Ukraine | | | | | | | | |
Turkey | | | | | | | | |
Finland | | | | | | | | |